We are starting to put together some historical data for old and new sharks, playing and non-playing alike. The plan is to scan the old scorebooks, and annual reports, and no the latter is not just about financials, but award winners, captains reports and other interesting stuff as well.
Watch this space as we add more content throughout the coming months (dare I say years!!!).
Hats off to Stinga Dobb for putting in some long hours to firstly find the books and reports, and then scan them for electronic reading!
Enjoy!
Annual Reports
70s 70-71 71-72 72-73 73-74 74-75 75-76 76-77 77-78 78-79 79-80
80s 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90
90s 90-91 91-92 92-93 93-94 94-95 part1, part 2 95-96 96-97 part1 part2 97-98 98-99 99-00
00s 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
10s 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20
Scorebooks
A special thanks to Clive Dellora and his daughter Nicole, who have scanned something like 300 scorebooks!
What a massive achievement, and the club is truly grateful for the effort that has gone into getting these valuable records scanned, not only for historical purposes as a backup, but for viewing also. Simply click on a year below and have fun reminiscing the good ol' days, or not so good.... It makes for fascinating reading.
Note: All Books as stored on Google Drive, and are approximately 10Meg in size each... so if you have a slow-ish internet connection, please be patient when opening : )
70s 70-71 71-72 72-73 73-74 74-75 75-76 76-77 77-78 78-79 79-80
80s 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90
90s 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00
00s 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
10s 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20
20s 20-21 21-22
Copyright © 2024 Washington Park Cricket Club - All Rights Reserved.